Rank Name Class Level Reborn Guild Level Progress
Status
1 <G>NoOne Military Adviser 111 500 OutOfControl
2 <G>gong Imperial General 111 500 -
3 <G>zhi General 110 500 -
4 <G>GONG Imperial General 110 500 OutOfControl
5 <Cp>LadyMagic Ascetic 111 315 TheBroThers
6 <L>Kaciukas Imperial General 107 256 All4One
7 <L>Silence Ascetic 107 254 All4One
8 <Sr>Happy Military Adviser 109 222 Emotions
9 <Sr>GixyNation Imperial General 94 204 FreeDom
10 <C>Just4fuN Military Adviser 111 191 GanjaSquaD
11 <C>GixyStyle Ascetic 100 187 FreeDom
12 <C>Raio Ascetic 108 184 WEEDS
13 <C>Ydra Military Adviser 108 169 WEEDS
14 <C>Teusma Imperial General 108 166 WEEDS
15 <C>Zeus Military Adviser 108 166 FreeDom
16 <S>Griffenma Ascetic 105 149 GanjaSquaD
17 <S>Hades God Of Sword 110 143 FreeDom
18 <S>LODE General 107 140 WEEDS
19 <S>paul Ascetic 104 140 TrusteD
20 <S>Venus Military Adviser 108 137 FreeDom
21 <S>GOS God Of Sword 107 133 WEEDS
22 <S>MistiC Ascetic 107 128 OutOfControl
23 <S>Hema Military Adviser 91 126 -
24 <S>KinG General 90 123 TheBroThers
25 <S>Tequilla Ascetic 111 114 WeAreLegacy
26 <S>KAIDO Imperial General 101 111 TheBroThers
27 <S>TANGANGA Ascetic 109 102 TheBroThers
28 <P>FTW General 105 99 -
29 <P>Duhb Military Adviser 109 95 TheBroThers
30 <P>GOKTURK Military Adviser 110 92 WeAreLegacy
31 <P>Jhon Military Adviser 111 90 WEEDS
32 <P>ershijiu General 90 84 -
33 <P>ROMA Military Adviser 111 80 TheBroThers
34 <P>shijiu Imperial General 90 77 -
35 <P>lb00 Military Adviser 110 76 -
36 <P>KIZILELMA Imperial General 110 71 WeAreLegacy
37 <P>Yaikwara Ascetic 104 71 All4One
38 <P>Griffen God Of Sword 110 66 GanjaSquaD
39 <P>TOMRIS Military Adviser 90 61 WeAreLegacy
40 <P>ZavaelMA Military Adviser 90 58 GanjaSquaD
41 <P>as7ab Imperial General 108 52 TheBroThers
42 <P>AB Military Adviser 90 52 WeAreLegacy
43 <50>MosMaskeR Imperial General 111 50 TheBroThers
44 <48>VV Military Adviser 110 48 -
45 <44>Lexika Ascetic 109 44 TheBroThers
46 <43>Mascha Ascetic 101 43 -
47 <41>M4tdor Imperial General 111 41 TheBroThers
48 <41>Alva Military Adviser 110 41 FreeDom
49 <41>Klaus God Of Sword 104 41 -
50 <41>TimothyMA Military Adviser 101 41 VaMpIrEs
51 <40>Hermione Military Adviser 108 40 WEEDS
52 <39>Ghmr1 Military Adviser 105 39 VaMpIrEs
53 <39>GeNoCiDe Military Adviser 98 39 FreeDom
54 <37>AbsoLuT Ascetic 111 37 FreeDom
55 <34>drec Military Adviser 108 34 FreeDom
56 <34>Eva God of Bow 100 34 Sublime
57 <31>Amr God of Bow 110 31 TrusteD
58 <31>Pyre Military Adviser 110 31 TheBroThers
59 <31>meneerAk Military Adviser 104 31 Sublime
60 <30>Calido Imperial General 111 30 GanjaSquaD
61 <30>Q8 Imperial General 110 30 TheBroThers
62 <30>Carolina Ascetic 109 30 Sublime
63 <29>Crixes General 111 29 All4One
64 <29>cCc God Of Sword 107 29 VaMpIrEs
65 <29>HiTiH General 104 29 OutOfControl
66 <25>n00b Imperial General 106 25 TheBroThers
67 <25>Denise Military Adviser 101 25 VaMpIrEs
68 <24>Past Military Adviser 110 24 -
69 <24>Apollo Military Adviser 104 24 -
70 <23>Gardenia Military Adviser 107 23 TheBroThers
71 <21>Kinq Ascetic 110 21 Champions
72 <21>Vi Ascetic 104 21 OutOfControl
73 <21>ASc Ascetic 102 21 TheBroThers
74 <20>Esso Military Adviser 111 20 All4One
75 <20>SamSex Ascetic 111 20 GanjaSquaD
76 <20>AliRizk General 106 20 VaMpIrEs
77 <20>Slackey Imperial General 96 20 TheBroThers
78 <19>kimMage Military Adviser 109 19 Guild
79 <19>Satana God of Bow 108 19 WEEDS
80 <19>IceShiva Military Adviser 102 19 TheBroThers
81 <19>Buffarella Military Adviser 90 19 WeAreLegacy
82 <18>Pooweer Military Adviser 111 18 -
83 <18>Elara Ascetic 106 18 All4One
84 <18>TheTOo God Of Sword 101 18 TheBroThers
85 <18>Sekiro Military Adviser 100 18 WeAreLegacy
86 <17>Jhon Imperial General 109 17 WEEDS
87 <17>iZ Ascetic 109 17 TrusteD
88 <17>Maracuja Military Adviser 104 17 OutOfControl
89 <17>Alexander Military Adviser 102 17 Champions
90 <17>Sindra Imperial General 92 17 All4One
91 <16>Caligo God of Bow 110 16 GanjaSquaD
92 <16>DaC General 106 16 TrusteD
93 <16>FireDemon Imperial General 90 16 -
94 <15>TheBest Ascetic 92 15 FreeDom
95 <14>WildCaT God of Bow 106 14 All4One
96 <14>ZamorPL God of Bow 98 14 OutOfControl
97 <14>MagiCo Military Adviser 90 14 -
98 <13>Ashe God of Bow 100 13 WeAreLegacy
99 <13>MaMa Military Adviser 98 13 -
100 <12>Mageattack Ascetic 108 12 FamilyJobs
101 <12>Lagertha Military Adviser 105 12 -
102 <12>Lonyx Military Adviser 105 12 TheBroThers
103 <11>SauseWind Ascetic 109 11 FamilyJobs
104 <11>Pve Military Adviser 105 11 OutOfControl
105 <11>Sad God of Bow 103 11 Emotions
106 <10>Wave Military Adviser 111 10 -
107 <10>Max C.J.B 111 10 OutOfControl
108 <10>BlaraS Ascetic 108 10 HarDClaN
109 <10>Clair Imperial General 100 10 VaMpIrEs
110 <10>Artemis Imperial General 97 10 TrusteD
111 <10>Yaik Imperial General 95 10 All4One
112 <9>BLMUANT Ascetic 111 9 All4One
113 <9>MaYora Military Adviser 109 9 WEEDS
114 <9>Striker God of Bow 109 9 TheBroThers
115 <9>ZBreaker God Of Sword 109 9 TrusteD
116 <9>Luna Ascetic 103 9 -
117 <9>Hank General 103 9 OutOfControl
118 <9>Hunter Ascetic 102 9 VaMpIrEs
119 <9>AP Imperial General 97 9 -
120 <8>Dizaster General 111 8 -
121 <8>Pablo Military Adviser 111 8 -
122 <8>QR Ascetic 110 8 Sublime
123 <8>Juba Ascetic 110 8 All4One
124 <8>Vortex Ascetic 110 8 All4One
125 <8>BABACJB Military Adviser 109 8 All4One
126 <8>xXx Military Adviser 108 8 -
127 <8>SauseWind1 Imperial General 106 8 FamilyJobs
128 <8>Eveline Military Adviser 98 8 -
129 <8>Hypernoir Ascetic 91 8 FreeDom
130 <7>Harry General 101 7 -
131 <7>SauseWind2 General 93 7 FamilyJobs
132 <7>Blizz Ascetic 90 7 TheBroThers
133 <6>jolia Military Adviser 110 6 VaMpIrEs
134 <6>bosi God of Bow 109 6 TrusteD
135 <6>rAk General 106 6 Sublime
136 <6>Niizer Ascetic 105 6 -
137 <6>LUFY General 102 6 OutOfControl
138 <6>GOGO123 Ascetic 96 6 -
139 <6>koko General 90 6 TrusteD
140 <5>Samurai God Of Sword 111 5 WeAreLegacy
141 <5>RagnaR Imperial General 110 5 All4One
142 <5>Vengeance General 110 5 All4One
143 <5>Shockz Imperial General 110 5 All4One
144 <5>VampireIG Imperial General 108 5 All4One
145 <5>Decebal God of Bow 106 5 LostAngelS
146 <5>ITLMOON Ascetic 102 5 All4One
147 <5>PLK C.J.B 102 5 -
148 <5>RU Military Adviser 101 5 Emotions
149 <5>NocturNa Imperial General 101 5 Emotions
150 <5>Dazy Military Adviser 96 5 -
151 <5>LOrena Military Adviser 90 5 WEEDS
152 <4>oOIG Imperial General 108 4 FreeDom
153 <4>L Military Adviser 107 4 Champions
154 <4>Angry General 104 4 Emotions
155 <4>Zo0oZa C.J.B 102 4 TheBroThers
156 <4>Zhen General 102 4 -
157 <4>SexTime General 92 4 -
158 <3>COMANDO Ascetic 111 3 TrusteD
159 <3>Kalcash Military Adviser 111 3 WEEDS
160 <3>LoRDpPRO General 110 3 TrusteD
161 <3>MaMi Imperial General 110 3 OutOfControl
162 <3>nonopar Military Adviser 110 3 TrusteD
163 <3>uory Ascetic 110 3 TrusteD
164 <3>MagePLMA Military Adviser 109 3 TheBroThers
165 <3>Rox Imperial General 109 3 All4One
166 <3>kim God Of Sword 108 3 Guild
167 <3>CJBQyenya Military Adviser 107 3 -
168 <3>EviLDiD Ascetic 106 3 TrusteD
169 <3>Buff C.J.B 104 3 -
170 <3>SaNyOorA C.J.B 103 3 OutOfControl
171 <3>Volle God Of Sword 103 3 -
172 <3>Yasuoo God Of Sword 102 3 TheBroThers
173 <3>Lorena Military Adviser 102 3 WEEDS
174 <3>Svenio Imperial General 102 3 -
175 <3>iTOUCHCO God of Bow 101 3 TheBroThers
176 <3>LiLiThYBR C.J.B 100 3 WEEDS
177 <3>MageOfHell Military Adviser 94 3 VaMpIrEs
178 <3>Megy Imperial General 91 3 Emotions
179 <3>XSamyOp Military Adviser 90 3 Emotions
180 <3>Zuzilly God Of Sword 90 3 GanjaSquaD
181 <3>oOGoS God Of Sword 90 3 FreeDom
182 <2>CSIGA Military Adviser 110 2 FreeDom
183 <2>Moradon Imperial General 110 2 -
184 <2>Queen Ascetic 110 2 -
185 <2>TheGoaT Military Adviser 109 2 OutOfControl
186 <2>MOCKBA Military Adviser 109 2 All4One
187 <2>Huebsche Ascetic 105 2 All4One
188 <2>Monty Imperial General 105 2 -
189 <2>SnOwgRaiN Military Adviser 104 2 TheBroThers
190 <2>Eier Ascetic 104 2 All4One
191 <2>Index Military Adviser 104 2 -
192 <2>King God Of Sword 104 2 Champions
193 <2>Jacko500 God of Bow 103 2 GanjaSquaD
194 <2>Since2008 Ascetic 103 2 WeAreLegacy
195 <2>CaliBraxD General 102 2 OutOfControl
196 <2>Mystique Military Adviser 102 2 -
197 <2>Zokas Ascetic 102 2 TheBroThers
198 <2>RindVieh Ascetic 101 2 -
199 <2>Nojus Imperial General 100 2 All4One
200 <2>Until Military Adviser 100 2 TheBroThers