Rank Name Class Level Reborn Guild Level Progress
Status
1 <G>NoOne Military Adviser 111 500 OutOfControl
2 <G>gong Imperial General 111 500 -
3 <G>GONG Imperial General 110 500 OutOfControl
4 <G>zhi General 110 500 -
5 <G>Raio Ascetic 90 471 WEEDS
6 <M>Teusma Imperial General 90 395 WEEDS
7 <M>Ydra Military Adviser 90 390 WEEDS
8 <M>LODE General 90 379 WEEDS
9 <M>GixyNation Imperial General 109 358 FreeDom
10 <Cp>GOS God Of Sword 90 350 WEEDS
11 <Cp>LadyMagic Ascetic 111 315 TheBroThers
12 <Cp>Kaciukas Imperial General 111 304 All4One
13 <Cp>Silence Ascetic 111 302 All4One
14 <L>Happy Military Adviser 105 264 Emotions
15 <L>Zeus Military Adviser 111 255 FreeDom
16 <Sr>Hades God Of Sword 111 247 FreeDom
17 <Sr>GixyStyle Ascetic 101 235 FreeDom
18 <Sr>Venus Military Adviser 111 221 FreeDom
19 <Sr>WEDD God of Bow 90 221 WEEDS
20 <C>Just4fuN Military Adviser 111 191 GanjaSquaD
21 <C>RU Military Adviser 106 158 AirWolf
22 <S>Griffenma Ascetic 105 149 GanjaSquaD
23 <S>Tequilla Ascetic 107 140 WeAreLegacy
24 <S>paul Ascetic 104 140 TrusteD
25 <S>DeMur Ascetic 90 138 AngeLS
26 <S>MistiC Ascetic 96 129 OutOfControl
27 <S>Hema Military Adviser 91 126 -
28 <S>KinG General 90 123 TheBroThers
29 <S>KAIDO Imperial General 101 111 TheBroThers
30 <S>TANGANGA Ascetic 109 102 TheBroThers
31 <P>FTW General 106 99 TrueLegends
32 <P>Duhb Military Adviser 109 95 TheBroThers
33 <P>GOKTURK Military Adviser 110 92 WeAreLegacy
34 <P>Jhon Military Adviser 111 91 -
35 <P>Seth General 103 87 WEEDS
36 <P>Klaus God Of Sword 107 85 FreeDom
37 <P>ershijiu General 90 84 -
38 <P>ROMA Military Adviser 111 80 TheBroThers
39 <P>shijiu Imperial General 90 77 -
40 <P>lb00 Military Adviser 110 76 -
41 <P>KIZILELMA Imperial General 110 71 WeAreLegacy
42 <P>Yaikwara Ascetic 104 71 All4One
43 <P>Griffen God Of Sword 110 66 GanjaSquaD
44 <P>Kaas Ascetic 106 66 Emotions
45 <P>Anko Military Adviser 105 65 WEEDS
46 <P>TOMRIS Military Adviser 90 61 WeAreLegacy
47 <P>ZavaelMA Military Adviser 90 58 GanjaSquaD
48 <P>as7ab Imperial General 108 52 TheBroThers
49 <P>AB Military Adviser 91 52 WeAreLegacy
50 <50>MosMaskeR Imperial General 111 50 TheBroThers
51 <50>AngeL Ascetic 109 50 AngeLS
52 <48>VV Military Adviser 110 48 -
53 <44>Lexika Ascetic 109 44 -
54 <43>Alva Military Adviser 109 43 FreeDom
55 <43>Mascha Ascetic 101 43 -
56 <41>M4tdor Imperial General 111 41 TheBroThers
57 <41>dp Military Adviser 104 41 AirWolf
58 <41>TimothyMA Military Adviser 101 41 VaMpIrEs
59 <40>Ghmr1 Military Adviser 111 40 VaMpIrEs
60 <40>Hermione Military Adviser 108 40 -
61 <39>GeNoCiDe Military Adviser 98 39 FreeDom
62 <38>Gandalf Military Adviser 108 38 WEEDS
63 <38>AbsoLuT Ascetic 102 38 FreeDom
64 <37>1st Ascetic 105 37 OutOfControl
65 <34>drec Military Adviser 108 34 FreeDom
66 <34>Eva God of Bow 100 34 Sublime
67 <33>Floki General 108 33 WEEDS
68 <32>FuryStick Ascetic 110 32 TrueLegends
69 <31>Amr God of Bow 110 31 TrusteD
70 <31>Pyre Military Adviser 110 31 TheBroThers
71 <31>meneerAk Military Adviser 104 31 Sublime
72 <30>Calido Imperial General 111 30 GanjaSquaD
73 <30>CurseDeath Imperial General 110 30 TrueLegends
74 <30>Q8 Imperial General 110 30 TheBroThers
75 <30>Carolina Ascetic 109 30 Sublime
76 <29>Crixes General 111 29 All4One
77 <29>cCc God Of Sword 107 29 VaMpIrEs
78 <29>HiTiH General 106 29 OutOfControl
79 <26>Maracuja Military Adviser 105 26 -
80 <25>Denise Military Adviser 108 25 VaMpIrEs
81 <25>n00b Imperial General 106 25 TheBroThers
82 <25>Elara Ascetic 105 25 All4One
83 <24>Past Military Adviser 110 24 -
84 <24>Apollo Military Adviser 104 24 -
85 <23>Gardenia Military Adviser 107 23 TheBroThers
86 <23>FireDemon Imperial General 90 23 TrueLegends
87 <21>Kinq Ascetic 110 21 Champions
88 <21>Vi Ascetic 104 21 OutOfControl
89 <21>ASc Ascetic 102 21 TheBroThers
90 <20>Esso Military Adviser 111 20 All4One
91 <20>SamSex Ascetic 111 20 GanjaSquaD
92 <20>AliRizk General 106 20 VaMpIrEs
93 <20>kimMage Military Adviser 101 20 Guild
94 <20>Slackey Imperial General 96 20 TheBroThers
95 <19>Satana God of Bow 108 19 -
96 <19>IceShiva Military Adviser 102 19 TheBroThers
97 <19>Buffarella Military Adviser 90 19 WeAreLegacy
98 <18>Pooweer Military Adviser 111 18 -
99 <18>TheTOo God Of Sword 101 18 TheBroThers
100 <18>Sekiro Military Adviser 100 18 WeAreLegacy
101 <17>Jhon Imperial General 110 17 -
102 <17>iZ Ascetic 109 17 TrusteD
103 <17>Alexander Military Adviser 102 17 Champions
104 <17>Sindra Imperial General 92 17 All4One
105 <16>Caligo God of Bow 110 16 GanjaSquaD
106 <16>DaC General 106 16 TrusteD
107 <16>MagiCo Military Adviser 100 16 TrueLegends
108 <15>TheBest Ascetic 92 15 FreeDom
109 <14>Nike Imperial General 110 14 FreeDom
110 <14>LEKSA Ascetic 106 14 LEKSaAG
111 <14>WildCaT God of Bow 106 14 All4One
112 <14>ZamorPL God of Bow 98 14 OutOfControl
113 <14>Face0ff God Of Sword 97 14 TrueLegends
114 <14>ItsMe Military Adviser 90 14 TrueLegends
115 <13>Niizer Ascetic 102 13 -
116 <13>Ashe God of Bow 100 13 WeAreLegacy
117 <13>MaMa Military Adviser 98 13 -
118 <12>Mageattack Ascetic 111 12 FamilyJobs
119 <12>kaaaas God of Bow 110 12 -
120 <12>Sad God of Bow 109 12 Emotions
121 <12>Lagertha Military Adviser 105 12 -
122 <12>Lonyx Military Adviser 105 12 TheBroThers
123 <11>13E7 God Of Sword 110 11 TrueLegends
124 <11>SauseWind Ascetic 109 11 FamilyJobs
125 <11>Pve Military Adviser 105 11 OutOfControl
126 <10>Wave Military Adviser 111 10 -
127 <10>Max C.J.B 111 10 OutOfControl
128 <10>BABACJB Military Adviser 110 10 Emotions
129 <10>Kill General 110 10 WEEDS
130 <10>Hit Imperial General 110 10 WEEDS
131 <10>Thunder Military Adviser 110 10 WEEDS
132 <10>BlaraS Ascetic 108 10 HarDClaN
133 <10>iiidk God of Bow 105 10 TrueLegends
134 <10>Kaaas General 103 10 -
135 <10>Clair Imperial General 102 10 VaMpIrEs
136 <10>Artemis Imperial General 97 10 TrusteD
137 <10>Yaik Imperial General 95 10 All4One
138 <9>Mizar Military Adviser 111 9 WEEDS
139 <9>AlmadoN God of Bow 111 9 WEEDS
140 <9>BLMUANT Ascetic 111 9 All4One
141 <9>BaltazaR Military Adviser 111 9 WEEDS
142 <9>GonuN Military Adviser 111 9 WEEDS
143 <9>MaYora Military Adviser 110 9 -
144 <9>Striker God of Bow 109 9 TheBroThers
145 <9>ZBreaker God Of Sword 109 9 TrusteD
146 <9>BloodyNo1 Ascetic 106 9 -
147 <9>Luna Ascetic 103 9 -
148 <9>Hank General 103 9 OutOfControl
149 <9>Vortex Ascetic 102 9 TrueLegends
150 <9>Hunter Ascetic 102 9 VaMpIrEs
151 <9>AP Imperial General 97 9 -
152 <8>Dizaster General 111 8 -
153 <8>Guts General 111 8 WEEDS
154 <8>Pablo Military Adviser 111 8 -
155 <8>QR Ascetic 110 8 Sublime
156 <8>Juba Ascetic 110 8 All4One
157 <8>xXx Military Adviser 108 8 -
158 <8>SauseWind1 Imperial General 106 8 FamilyJobs
159 <8>Eveline Military Adviser 98 8 -
160 <8>Hypernoir Ascetic 91 8 FreeDom
161 <7>L Military Adviser 111 7 WEEDS
162 <7>Harry General 101 7 -
163 <7>SauseWind2 General 93 7 FamilyJobs
164 <7>Blizz Ascetic 90 7 TheBroThers
165 <7>lOlz Military Adviser 90 7 -
166 <6>jolia Military Adviser 110 6 VaMpIrEs
167 <6>AlFaTaK Ascetic 110 6 -
168 <6>Dazy Military Adviser 109 6 WEEDS
169 <6>bosi God of Bow 109 6 TrusteD
170 <6>rAk General 106 6 Sublime
171 <6>LUFY General 102 6 OutOfControl
172 <6>GOGO123 Ascetic 96 6 -
173 <6>Anubis God of Bow 95 6 -
174 <6>koko General 92 6 -
175 <5>Samurai God Of Sword 111 5 WeAreLegacy
176 <5>Vengeance General 110 5 TrueLegends
177 <5>Shockz Imperial General 110 5 TrueLegends
178 <5>RagnaR Imperial General 110 5 All4One
179 <5>Clock Imperial General 110 5 WEEDS
180 <5>VampireIG Imperial General 108 5 All4One
181 <5>Decebal God of Bow 106 5 LostAngelS
182 <5>B3 God of Bow 104 5 AirWolf
183 <5>ITLMOON Ascetic 102 5 All4One
184 <5>PLK C.J.B 102 5 -
185 <5>NocturNa Imperial General 101 5 Emotions
186 <5>LOrena Military Adviser 90 5 -
187 <4>Morti Imperial General 111 4 -
188 <4>Chaos Military Adviser 110 4 FreeDom
189 <4>Svenio Imperial General 109 4 -
190 <4>Angry General 109 4 Emotions
191 <4>oOIG Imperial General 108 4 FreeDom
192 <4>Quell Military Adviser 104 4 -
193 <4>Zo0oZa C.J.B 102 4 -
194 <4>Zhen General 102 4 -
195 <4>SexTime General 92 4 -
196 <4>Rox Imperial General 90 4 All4One
197 <4>Shiva Imperial General 90 4 -
198 <3>COMANDO Ascetic 111 3 TrusteD
199 <3>Kalcash Military Adviser 111 3 -
200 <3>P God of Bow 111 3 WEEDS