Rank Name Class Level Reborn Guild Level Progress
Status
1 <G>NoOne Military Adviser 111 500 OutOfControl
2 <G>gong Imperial General 111 500 -
3 <G>GONG Imperial General 110 500 OutOfControl
4 <G>Raio Ascetic 110 500 WEEDS
5 <G>zhi General 110 500 -
6 <Co>Teusma Imperial General 105 436 WEEDS
7 <Co>Ydra Military Adviser 105 428 WEEDS
8 <Co>LODE General 105 420 WEEDS
9 <M>GOS God Of Sword 105 385 WEEDS
10 <M>GixyNation Imperial General 110 358 FreeDom
11 <Cp>LadyMagic Ascetic 111 315 TheBroThers
12 <Cp>Kaciukas Imperial General 111 304 All4One
13 <Cp>Silence Ascetic 111 302 All4One
14 <L>Happy Military Adviser 105 264 Emotions
15 <L>Zeus Military Adviser 111 255 FreeDom
16 <L>WEDD God of Bow 105 254 WEEDS
17 <Sr>Hades God Of Sword 111 247 FreeDom
18 <Sr>GixyStyle Ascetic 101 235 FreeDom
19 <Sr>Venus Military Adviser 111 221 FreeDom
20 <C>Just4fuN Military Adviser 111 191 GanjaSquaD
21 <C>RU Military Adviser 110 160 AirWolf
22 <S>Griffenma Ascetic 105 149 GanjaSquaD
23 <S>MistiC Ascetic 111 142 OutOfControl
24 <S>Tequilla Ascetic 100 142 WeAreLegacy
25 <S>paul Ascetic 104 140 TrusteD
26 <S>DeMur Ascetic 90 138 AngeLS
27 <S>Hema Military Adviser 91 126 -
28 <S>KinG General 90 123 TheBroThers
29 <S>KAIDO Imperial General 101 111 TheBroThers
30 <S>TANGANGA Ascetic 109 102 TheBroThers
31 <P>FTW General 106 99 TrueLegends
32 <P>Duhb Military Adviser 109 95 TheBroThers
33 <P>GOKTURK Military Adviser 110 92 WeAreLegacy
34 <P>Jhon Military Adviser 111 91 -
35 <P>Seth General 103 87 WEEDS
36 <P>Klaus God Of Sword 107 85 FreeDom
37 <P>ershijiu General 90 84 -
38 <P>ROMA Military Adviser 111 80 TheBroThers
39 <P>shijiu Imperial General 90 77 -
40 <P>lb00 Military Adviser 110 76 -
41 <P>KIZILELMA Imperial General 110 71 WeAreLegacy
42 <P>Yaikwara Ascetic 104 71 All4One
43 <P>Griffen God Of Sword 110 66 GanjaSquaD
44 <P>Kaas Ascetic 106 66 Emotions
45 <P>Anko Military Adviser 105 65 WEEDS
46 <P>TOMRIS Military Adviser 90 61 WeAreLegacy
47 <P>ZavaelMA Military Adviser 90 58 GanjaSquaD
48 <P>as7ab Imperial General 108 52 TheBroThers
49 <P>AB Military Adviser 91 52 WeAreLegacy
50 <50>MosMaskeR Imperial General 111 50 TheBroThers
51 <50>AngeL Ascetic 109 50 AngeLS
52 <48>VV Military Adviser 110 48 -
53 <48>FuryStick Ascetic 109 48 TrueLegends
54 <47>Gandalf Military Adviser 109 47 WEEDS
55 <44>Lexika Ascetic 109 44 -
56 <43>Alva Military Adviser 109 43 FreeDom
57 <43>dp Military Adviser 107 43 AirWolf
58 <43>Mascha Ascetic 101 43 -
59 <42>Floki General 106 42 WEEDS
60 <41>M4tdor Imperial General 111 41 TheBroThers
61 <41>TimothyMA Military Adviser 101 41 VaMpIrEs
62 <41>1st Ascetic 101 41 OutOfControl
63 <40>Ghmr1 Military Adviser 111 40 VaMpIrEs
64 <40>Hermione Military Adviser 108 40 -
65 <39>GeNoCiDe Military Adviser 98 39 FreeDom
66 <38>AbsoLuT Ascetic 102 38 FreeDom
67 <35>HiTiH General 106 35 OutOfControl
68 <34>drec Military Adviser 108 34 FreeDom
69 <34>Eva God of Bow 100 34 Sublime
70 <33>CurseDeath Imperial General 97 33 TrueLegends
71 <31>Amr God of Bow 110 31 TrusteD
72 <31>Pyre Military Adviser 110 31 TheBroThers
73 <31>meneerAk Military Adviser 104 31 Sublime
74 <30>Calido Imperial General 111 30 GanjaSquaD
75 <30>Q8 Imperial General 110 30 TheBroThers
76 <30>Carolina Ascetic 109 30 Sublime
77 <29>Crixes General 111 29 All4One
78 <29>cCc God Of Sword 107 29 VaMpIrEs
79 <26>Maracuja Military Adviser 105 26 -
80 <25>Denise Military Adviser 108 25 VaMpIrEs
81 <25>n00b Imperial General 106 25 TheBroThers
82 <25>Elara Ascetic 105 25 All4One
83 <24>Past Military Adviser 110 24 -
84 <24>Apollo Military Adviser 104 24 -
85 <23>Gardenia Military Adviser 107 23 TheBroThers
86 <23>FireDemon Imperial General 90 23 TrueLegends
87 <21>Kinq Ascetic 110 21 Champions
88 <21>Vi Ascetic 104 21 OutOfControl
89 <21>ASc Ascetic 102 21 TheBroThers
90 <20>Esso Military Adviser 111 20 All4One
91 <20>SamSex Ascetic 111 20 GanjaSquaD
92 <20>AliRizk General 106 20 VaMpIrEs
93 <20>kimMage Military Adviser 101 20 Guild
94 <20>Slackey Imperial General 96 20 TheBroThers
95 <19>Satana God of Bow 108 19 -
96 <19>IceShiva Military Adviser 102 19 TheBroThers
97 <19>Buffarella Military Adviser 90 19 WeAreLegacy
98 <18>Pooweer Military Adviser 111 18 -
99 <18>TheTOo God Of Sword 101 18 TheBroThers
100 <18>Sekiro Military Adviser 100 18 WeAreLegacy
101 <17>Jhon Imperial General 110 17 -
102 <17>iZ Ascetic 109 17 TrusteD
103 <17>Alexander Military Adviser 102 17 Champions
104 <17>Sindra Imperial General 92 17 All4One
105 <16>BaltazaR Military Adviser 110 16 WEEDS
106 <16>Mizar Military Adviser 110 16 WEEDS
107 <16>AlmadoN God of Bow 110 16 WEEDS
108 <16>Caligo God of Bow 110 16 GanjaSquaD
109 <16>GonuN Military Adviser 110 16 WEEDS
110 <16>DaC General 106 16 TrusteD
111 <16>MagiCo Military Adviser 104 16 TrueLegends
112 <16>13E7 God Of Sword 103 16 TrueLegends
113 <15>Guts General 110 15 WEEDS
114 <15>TheBest Ascetic 92 15 FreeDom
115 <14>Nike Imperial General 110 14 FreeDom
116 <14>LEKSA Ascetic 106 14 LEKSaAG
117 <14>WildCaT God of Bow 106 14 All4One
118 <14>ZamorPL God of Bow 98 14 OutOfControl
119 <14>Face0ff God Of Sword 97 14 TrueLegends
120 <14>ItsMe Military Adviser 90 14 TrueLegends
121 <13>Niizer Ascetic 102 13 -
122 <13>Ashe God of Bow 100 13 WeAreLegacy
123 <13>MaMa Military Adviser 98 13 -
124 <12>Mageattack Ascetic 111 12 FamilyJobs
125 <12>kaaaas God of Bow 110 12 -
126 <12>Sad God of Bow 109 12 Emotions
127 <12>Lagertha Military Adviser 105 12 -
128 <12>Lonyx Military Adviser 105 12 TheBroThers
129 <11>SauseWind Ascetic 109 11 FamilyJobs
130 <11>Tenebroza Military Adviser 107 11 WEEDS
131 <11>Pve Military Adviser 105 11 OutOfControl
132 <10>Wave Military Adviser 111 10 -
133 <10>Max C.J.B 111 10 OutOfControl
134 <10>BABACJB Military Adviser 110 10 Emotions
135 <10>Kill General 110 10 WEEDS
136 <10>Hit Imperial General 110 10 WEEDS
137 <10>Thunder Military Adviser 110 10 WEEDS
138 <10>BlaraS Ascetic 108 10 HarDClaN
139 <10>iiidk God of Bow 105 10 TrueLegends
140 <10>Kaaas General 103 10 -
141 <10>Clair Imperial General 102 10 VaMpIrEs
142 <10>Artemis Imperial General 97 10 TrusteD
143 <10>Yaik Imperial General 95 10 All4One
144 <9>BLMUANT Ascetic 111 9 All4One
145 <9>MaYora Military Adviser 110 9 TrueLegends
146 <9>Striker God of Bow 109 9 TheBroThers
147 <9>ZBreaker God Of Sword 109 9 TrusteD
148 <9>BloodyNo1 Ascetic 106 9 -
149 <9>Luna Ascetic 103 9 -
150 <9>Hank General 103 9 OutOfControl
151 <9>Vortex Ascetic 102 9 -
152 <9>Hunter Ascetic 102 9 VaMpIrEs
153 <9>AP Imperial General 97 9 -
154 <9>Tenebrozo General 90 9 WEEDS
155 <8>Dizaster General 111 8 -
156 <8>Pablo Military Adviser 111 8 -
157 <8>QR Ascetic 110 8 Sublime
158 <8>Juba Ascetic 110 8 All4One
159 <8>xXx Military Adviser 108 8 -
160 <8>SauseWind1 Imperial General 106 8 FamilyJobs
161 <8>PatellaGER Ascetic 105 8 TrueLegends
162 <8>Eveline Military Adviser 98 8 -
163 <8>Hypernoir Ascetic 91 8 FreeDom
164 <7>L Military Adviser 111 7 WEEDS
165 <7>Harry General 101 7 -
166 <7>SauseWind2 General 93 7 FamilyJobs
167 <7>Blizz Ascetic 90 7 TheBroThers
168 <7>lOlz Military Adviser 90 7 -
169 <6>jolia Military Adviser 110 6 VaMpIrEs
170 <6>AlFaTaK Ascetic 110 6 -
171 <6>DestroyEA God of Bow 110 6 OutOfControl
172 <6>Dazy Military Adviser 109 6 WEEDS
173 <6>bosi God of Bow 109 6 TrusteD
174 <6>rAk General 106 6 Sublime
175 <6>Fire Military Adviser 102 6 TrueLegends
176 <6>LUFY General 102 6 OutOfControl
177 <6>GOGO123 Ascetic 96 6 -
178 <6>Anubis God of Bow 95 6 -
179 <6>koko General 92 6 -
180 <5>Samurai God Of Sword 111 5 WeAreLegacy
181 <5>Vengeance General 110 5 -
182 <5>Shockz Imperial General 110 5 -
183 <5>RagnaR Imperial General 110 5 All4One
184 <5>Clock Imperial General 110 5 WEEDS
185 <5>B3 God of Bow 109 5 AirWolf
186 <5>VampireIG Imperial General 108 5 All4One
187 <5>Decebal God of Bow 106 5 LostAngelS
188 <5>ITLMOON Ascetic 102 5 All4One
189 <5>PLK C.J.B 102 5 -
190 <5>NocturNa Imperial General 101 5 Emotions
191 <5>LOrena Military Adviser 90 5 -
192 <4>Morti Imperial General 111 4 -
193 <4>Chaos Military Adviser 110 4 FreeDom
194 <4>Svenio Imperial General 109 4 -
195 <4>Angry General 109 4 Emotions
196 <4>oOIG Imperial General 108 4 FreeDom
197 <4>Quell Military Adviser 104 4 -
198 <4>Zo0oZa C.J.B 102 4 -
199 <4>Zhen General 102 4 -
200 <4>SexTime General 92 4 -